ServerStat : Call of Duty Statistics
server statisticskill statisticsobjectives statisticsaward

player statistics by ratio

rankplayerkilldeathratioscore5 kill streaklongest streakroundsskill
1Mercenary 29 55.80 24 8 15 1 123
2Atropos 10 25.00 8 1 5 1 43
3JebusTheGreat 10 25.00 8 0 3 1 32
4[DFF]Aragorn[GoA]Easy 27 93.00 18 4 7 4 98
5^1Aa^5[^3Brody^5]^1Aa 49 172.88 32 5 9 1 146
6-=TSA=- Bushpilot 31 112.81 20 6 8 1 62
7[AC-DH]Sergent X 25 92.77 16 3 7 21 72
8triggs 11 42.75 7 1 5 2 46
9CookieBeast 11 42.75 7 1 6 1 25
10Stone-coldGHOST 56 232.43 33 11 15 6 113
11-<YAD>-P@!nkiller 14 62.33 8 0 3 2 58
12{UAF}Shadow_Sniper 74 332.24 41 4 8 3 252
13RicanKiller 37 172.17 20 1 5 4 102
14Forsayken 53 262.03 27 7 12 2 140
15DustBunny 24 122.00 12 3 7 16 66
16MASTA SPLIFF 20 102.00 10 1 5 2 30
17>a$k<*_Regurgitator_ 41 211.95 20 0 4 4 114
18[MK]LambCover 15 81.87 7 1 5 3 24
19stimpy 20 111.81 9 0 4 1 32
20Killer 18 101.80 8 1 6 1 29
21Cdn-Hillbilly 91 511.78 40 8 8 5 179
22Unexploded 12 71.71 5 1 5 1 27
23PyroMonkey 22 131.69 9 0 4 1 28
24defonceur de rummel 10 61.66 4 1 5 2 14
25IntruderXX 83 511.62 32 5 10 8 131
26r<<S3@LS>>AcE 45 281.60 17 0 4 2 48
27Panekiller 302 1891.59 113 20 12 27 500
28(KoD)SSJ4BRANDON 107 671.59 40 2 5 5 173
29Darc 11 71.57 4 0 4 3 17
30MC-Gabin-FF 64 411.56 23 1 6 3 112
31KRIS 14 91.55 5 0 4 2 24
32King Kong 12 81.50 4 0 3 2 13
33IndianKnockenYouOut 12 81.50 4 0 3 1 31
34E$kiboy 15 101.50 5 1 5 1 22
350ZM0FLARE 60 401.50 20 0 4 3 65
36Leutnant Lilja 28 191.47 9 3 9 9 41
37Swordless Samurai 19 131.46 6 0 4 3 16
38cptcorky 10 71.42 3 2 7 2 21
39=[AF]=AndyOne 39 281.39 11 1 5 3 70
40Sgt. Rider 11 81.37 3 0 2 1 -13
41Paton 42 311.35 11 3 7 6 62
42Ham n Jam 49 381.28 11 2 6 3 50
43-=TSA=-DruTang 18 141.28 4 0 4 2 42
44Mage 50 391.28 11 2 10 4 107
45Liquid Snake 58 471.23 11 0 4 5 12
46Patton 32 261.23 6 0 4 5 -20
47D.M.S. Gilgamesh 27 221.22 5 2 7 3 8
48hobo 11 91.22 2 0 4 1 13
49Ronald Speirs 17 141.21 3 0 4 2 -5
50Mr.Rabstabout 18 151.20 3 0 3 2 19
51ghettoblaster 38 321.18 6 1 6 1 70
52Windage&Elavation 26 221.18 4 1 5 2 14
53The Hurricane 42 361.16 6 0 4 4 35
54WOLFGANG 35 301.16 5 2 7 4 12
55Slack Daniels 29 251.16 4 1 5 3 11
56Slaughter 599 5241.14 75 20 7 71 43
57[GB] SpyMan388 20 181.11 2 1 5 3 4
58[GB]IironcrossI 22 201.10 2 2 8 2 15
59Bonzo 15 141.07 1 0 3 1 -4
60[GBA-DEK]Clownslayer 45 421.07 3 0 4 3 3
61-=Klan=-Poop-deck 16 151.06 1 0 3 2 -4
62sucka Jo 32 301.06 2 1 5 2 2
63Hades 18 171.05 1 0 4 2 15
64>a$k<*[OverLOrd] 84 831.01 1 1 6 7 18
65|Boomer| 50 501.00 0 0 4 4 48
66<{ML}> ][Blinks] 10 101.00 0 1 6 1 -11
67[W_G]R.DutyCalls1 31 320.96-1 0 4 3 -6
68>a$k<*Regurgitator 90 970.92-7 2 5 6 -49
69GhostBear 124 1340.92-10 10 17 10 -18
70{UAF}Lt.Snyper 61 660.92-5 3 8 4 4
71>a$k<*Pantuf4S 21 230.91-2 3 8 5 -35
72[AC-DH]Rick 26 290.89-3 3 7 25 -16
73general de gaulle 34 380.89-4 2 5 5 -15
74rummel 126 1420.88-16 6 8 19 -26
75greenhorn 53 600.88-7 1 5 9 -76
76westender 235 2710.86-36 3 5 32 -142
77The Punisher 35 420.83-7 1 5 3 -38
78Monte 10 120.83-2 0 2 1 -10
79perfidio [pl] 23 280.82-5 0 3 2 -52
80>a$k<*InvisiOn 18 220.81-4 0 3 3 6
81Guerrilla-in-the-Mist 44 540.81-10 0 3 5 -5
82<NU>Ssgt.Freaky 28 350.80-7 1 5 2 -6
83HeLLHoUnD 24 300.80-6 0 4 2 -22
84^sW^Cpl.Beebo 20 250.80-5 0 2 2 -10
85MC-SN1P3R-FF 37 470.78-10 0 2 2 -69
86mister_rhyme 14 180.77-4 0 2 2 -16
87The Goomba 40 530.75-13 0 3 3 -52
88^sW^Cpl.DJ 20 270.74-7 0 2 2 -43
89kill greenhorn and pin.s 40 540.74-14 0 4 8 -41
90Hippy!! 50 700.71-20 0 3 6 -19
91>a$k*<sniper2004 30 420.71-12 0 2 4 -51
92Sgt Eversmann 27 380.71-11 1 5 5 -39
93Omega-Shooter 45 650.69-20 0 3 3 -55
94Private Krus 20 290.68-9 0 3 6 -41
95PrivatePyle 12 180.66-6 0 2 2 -25
96_B10^H4z4rD_ 19 300.63-11 0 3 3 -28
97>a$kc*<sniper2004 21 340.61-13 0 2 3 -91
98Thvnghrse 13 220.59-9 0 3 1 -27
99[DFF]BENQ[Cpl]Easy 12 210.57-9 0 3 3 -47
100STORM XX 50 880.56-38 0 4 8 -156
101tommy 10 180.55-8 0 2 1 -29
102eastender 135 2470.54-112 2 6 38 -434
103B10^H4z4rD` 18 330.54-15 0 4 2 -77
104sh*t shot 12 220.54-10 0 1 2 -56
105Gunnereer 10 190.52-9 0 2 2 -29
106{UAF}PFC. Doughnut 10 190.52-9 0 3 3 -43
107VictorWhiskey 12 240.50-12 0 2 7 -66
108Junior 22 440.50-22 0 4 4 -124
109Unknown Soldier 14 290.48-15 0 2 4 -70
110[AC-DH]Sullix 11 240.45-13 0 3 10 -56
111FISHERMAN 19 630.30-44 0 2 5 -218
112mc.spirit ff 12 470.25-35 0 1 2 -145


Stat generated by ServerStat V0.906 - 7/14/2004, 12:00:58 PM