ServerStat : Call of Duty Statistics
server statisticskill statisticsobjectives statisticsaward



rankplayer bomb plant bel alive tick re pickup re capture
1DustBunny 0 0 13 8
2VictorWhiskey 0 0 1 1
3Slaughter 0 29 0 0
4Panekiller 0 46 0 0
5westender 0 8 0 0
6eastender 0 13 0 0
7rummel 0 0 0 0
8GhostBear 0 0 0 0
9(KoD)SSJ4BRANDON 0 0 0 0
10Cdn-Hillbilly 0 0 0 0
11>a$k<*Regurgitator 0 0 0 0
12>a$k<*[OverLOrd] 0 0 0 0
13IntruderXX 0 0 0 0
14{UAF}Shadow_Sniper 0 0 0 0
15MC-Gabin-FF 0 30 0 0
16{UAF}Lt.Snyper 0 0 0 0
170ZM0FLARE 0 0 0 0
18Liquid Snake 0 0 0 0
19Stone-coldGHOST 0 0 0 0
20Forsayken 0 0 0 0
21greenhorn 0 0 0 0
22Mage 0 0 0 0
23STORM XX 0 0 0 0
24|Boomer| 0 0 0 0
25Hippy!! 0 0 0 0
26^1Aa^5[^3Brody^5]^1Aa 0 0 0 0
27Ham n Jam 0 0 0 0
28r<<S3@LS>>AcE 0 0 0 0
29[GBA-DEK]Clownslayer 0 0 0 0
30Omega-Shooter 0 0 0 0
31Guerrilla-in-the-Mist 0 0 0 0
32Paton 0 0 0 0
33The Hurricane 0 0 0 0
34>a$k<*_Regurgitator_ 0 0 0 0
35The Goomba 0 0 0 0
36kill greenhorn and pin.s 0 0 0 0
37=[AF]=AndyOne 0 0 0 0
38ghettoblaster 0 0 0 0
39RicanKiller 0 0 0 0
40MC-SN1P3R-FF 0 22 0 0
41The Punisher 0 0 0 0
42WOLFGANG 0 0 0 0
43general de gaulle 0 0 0 0
44sucka Jo 0 0 0 0
45Patton 0 0 0 0
46-=TSA=- Bushpilot 0 0 0 0
47[W_G]R.DutyCalls1 0 0 0 0
48>a$k*<sniper2004 0 0 0 0
49Slack Daniels 0 0 0 0
50Mercenary 0 0 0 0
51Leutnant Lilja 0 0 0 0
52<NU>Ssgt.Freaky 0 0 0 0
53[DFF]Aragorn[GoA]Easy 0 0 0 0
54D.M.S. Gilgamesh 0 0 0 0
55Sgt Eversmann 0 0 0 0
56Windage&Elavation 0 0 0 0
57[AC-DH]Rick 2 0 0 0
58[AC-DH]Sergent X 0 0 0 0
59HeLLHoUnD 0 0 0 0
60perfidio [pl] 0 0 0 0
61PyroMonkey 0 0 0 0
62Junior 0 0 0 0
63[GB]IironcrossI 0 0 0 0
64>a$k<*Pantuf4S 0 0 0 0
65>a$kc*<sniper2004 0 0 0 0
66MASTA SPLIFF 0 0 0 0
67^sW^Cpl.DJ 0 0 0 0
68[GB] SpyMan388 0 0 0 0
69^sW^Cpl.Beebo 0 0 0 0
70stimpy 0 0 0 0
71Private Krus 0 0 0 0
72Swordless Samurai 0 0 0 0
73FISHERMAN 0 0 0 0
74_B10^H4z4rD_ 0 0 0 0
75-=TSA=-DruTang 0 0 0 0
76B10^H4z4rD` 0 0 0 0
77Killer 0 0 0 0
78Mr.Rabstabout 0 0 0 0
79Hades 0 0 0 0
80>a$k<*InvisiOn 0 0 0 0
81Ronald Speirs 0 0 0 0
82-=Klan=-Poop-deck 0 0 0 0
83Bonzo 0 0 0 0
84E$kiboy 0 0 0 0
85[MK]LambCover 0 0 0 0
86mister_rhyme 0 0 0 0
87KRIS 0 0 0 0
88Unknown Soldier 0 0 0 0
89-<YAD>-P@!nkiller 0 0 0 0
90Thvnghrse 0 0 0 0
91Unexploded 0 0 0 0
92IndianKnockenYouOut 0 0 0 0
93sh*t shot 0 0 0 0
94[DFF]BENQ[Cpl]Easy 0 0 0 0
95mc.spirit ff 0 7 0 0
96King Kong 0 0 0 0
97PrivatePyle 0 0 0 0
98CookieBeast 0 0 0 0
99hobo 0 0 0 0
100Sgt. Rider 0 0 0 0
101triggs 0 0 0 0
102[AC-DH]Sullix 0 0 0 0
103Darc 0 0 0 0
104defonceur de rummel 0 0 0 0
105<{ML}> ][Blinks] 0 0 0 0
106Monte 0 0 0 0
107tommy 0 0 0 0
108Gunnereer 0 0 0 0
109JebusTheGreat 0 0 0 0
110{UAF}PFC. Doughnut 0 0 0 0
111Atropos 0 0 0 0
112cptcorky 0 0 0 0


Stat generated by ServerStat V0.906 - 7/14/2004, 12:00:53 PM