ServerStat : Call of Duty Statistics
server statisticskill statisticsobjectives statisticsaward



rankplayer bomb plant bel alive tick re pickup re capture
1Panekiller 0 46 0 0
2MC-Gabin-FF 0 30 0 0
3Slaughter 0 29 0 0
4MC-SN1P3R-FF 0 22 0 0
5eastender 0 13 0 0
6westender 0 8 0 0
7mc.spirit ff 0 7 0 0
8rummel 0 0 0 0
9GhostBear 0 0 0 0
10(KoD)SSJ4BRANDON 0 0 0 0
11Cdn-Hillbilly 0 0 0 0
12>a$k<*Regurgitator 0 0 0 0
13>a$k<*[OverLOrd] 0 0 0 0
14IntruderXX 0 0 0 0
15{UAF}Shadow_Sniper 0 0 0 0
16{UAF}Lt.Snyper 0 0 0 0
170ZM0FLARE 0 0 0 0
18Liquid Snake 0 0 0 0
19Stone-coldGHOST 0 0 0 0
20greenhorn 0 0 0 0
21Forsayken 0 0 0 0
22Hippy!! 0 0 0 0
23Mage 0 0 0 0
24STORM XX 0 0 0 0
25|Boomer| 0 0 0 0
26Ham n Jam 0 0 0 0
27^1Aa^5[^3Brody^5]^1Aa 0 0 0 0
28r<<S3@LS>>AcE 0 0 0 0
29Omega-Shooter 0 0 0 0
30[GBA-DEK]Clownslayer 0 0 0 0
31Guerrilla-in-the-Mist 0 0 0 0
32The Hurricane 0 0 0 0
33Paton 0 0 0 0
34>a$k<*_Regurgitator_ 0 0 0 0
35kill greenhorn and pin.s 0 0 0 0
36The Goomba 0 0 0 0
37=[AF]=AndyOne 0 0 0 0
38ghettoblaster 0 0 0 0
39RicanKiller 0 0 0 0
40The Punisher 0 0 0 0
41WOLFGANG 0 0 0 0
42general de gaulle 0 0 0 0
43Patton 0 0 0 0
44sucka Jo 0 0 0 0
45-=TSA=- Bushpilot 0 0 0 0
46[W_G]R.DutyCalls1 0 0 0 0
47>a$k*<sniper2004 0 0 0 0
48Slack Daniels 0 0 0 0
49Mercenary 0 0 0 0
50Leutnant Lilja 0 0 0 0
51<NU>Ssgt.Freaky 0 0 0 0
52D.M.S. Gilgamesh 0 0 0 0
53Sgt Eversmann 0 0 0 0
54[DFF]Aragorn[GoA]Easy 0 0 0 0
55[AC-DH]Rick 2 0 0 0
56Windage&Elavation 0 0 0 0
57[AC-DH]Sergent X 0 0 0 0
58HeLLHoUnD 0 0 0 0
59DustBunny 0 0 13 8
60perfidio [pl] 0 0 0 0
61[GB]IironcrossI 0 0 0 0
62Junior 0 0 0 0
63PyroMonkey 0 0 0 0
64>a$k<*Pantuf4S 0 0 0 0
65>a$kc*<sniper2004 0 0 0 0
66stimpy 0 0 0 0
67^sW^Cpl.Beebo 0 0 0 0
68^sW^Cpl.DJ 0 0 0 0
69[GB] SpyMan388 0 0 0 0
70MASTA SPLIFF 0 0 0 0
71Private Krus 0 0 0 0
72Swordless Samurai 0 0 0 0
73_B10^H4z4rD_ 0 0 0 0
74FISHERMAN 0 0 0 0
75>a$k<*InvisiOn 0 0 0 0
76B10^H4z4rD` 0 0 0 0
77-=TSA=-DruTang 0 0 0 0
78Killer 0 0 0 0
79Hades 0 0 0 0
80Mr.Rabstabout 0 0 0 0
81Ronald Speirs 0 0 0 0
82-=Klan=-Poop-deck 0 0 0 0
83[MK]LambCover 0 0 0 0
84E$kiboy 0 0 0 0
85Bonzo 0 0 0 0
86-<YAD>-P@!nkiller 0 0 0 0
87KRIS 0 0 0 0
88mister_rhyme 0 0 0 0
89Unknown Soldier 0 0 0 0
90Thvnghrse 0 0 0 0
91sh*t shot 0 0 0 0
92King Kong 0 0 0 0
93IndianKnockenYouOut 0 0 0 0
94PrivatePyle 0 0 0 0
95VictorWhiskey 0 0 1 1
96[DFF]BENQ[Cpl]Easy 0 0 0 0
97Unexploded 0 0 0 0
98hobo 0 0 0 0
99CookieBeast 0 0 0 0
100Sgt. Rider 0 0 0 0
101triggs 0 0 0 0
102[AC-DH]Sullix 0 0 0 0
103Darc 0 0 0 0
104defonceur de rummel 0 0 0 0
105tommy 0 0 0 0
106<{ML}> ][Blinks] 0 0 0 0
107Monte 0 0 0 0
108Gunnereer 0 0 0 0
109JebusTheGreat 0 0 0 0
110{UAF}PFC. Doughnut 0 0 0 0
111Atropos 0 0 0 0
112cptcorky 0 0 0 0


Stat generated by ServerStat V0.906 - 7/14/2004, 12:00:51 PM